Chalet Champêtre Tariff 2024/2025
PRICES FOR THE CHALET ARE BASED ON 6 PEOPLE. FOR THE 7th – 10th PERSONS ADD €95 PER PERSON PER WEEK.
For more detailed information or booking inquiries please contact us by using the contact form or directly by e-mail
Mrs Jelica Fischer
Summer 2025 | |
23 – 30 August | 1500€ |
30 August – 6 September | Booked |
6 – 13 September | Booked |
13 – 20 September | 1300€ |
20 – 27 September | 1300€ |
Winter 2025/2026 | |
6 – 13 December | 2499€ |
13 – 20 December | Booked |
20 – 27 December | Booked |
27 December – 3 Januar | Booked |
3 – 10 Januar | 2830€ |
10 – 17 Januar | 2830€ |
17 – 24 Januar | 2830€ |
24 – 31 Januar | Booked |
31 January – 7 February | 4195€ |
7 – 14 February | 4195€ |
14 – 21 February | Booked |
21 – 28 February | 4195€ |
28 February – 7 March | 2830€ |
7 – 14 March | Booked |
14 – 21 March | Booked |
21 – 28 March | 2830€ |
28 March – 4 April | Booked |
4 – 11April | Booked |
11 – 18 April | 2499 € |
jelica(at)apartmentmeribel.com