Chalet Champêtre Tariff 2025/2026
PRICES FOR THE CHALET ARE BASED ON 6 PEOPLE. FOR THE 7th – 10th PERSONS ADD €95 PER PERSON PER WEEK.
For more detailed information or booking inquiries please contact us by using the contact form or directly by e-mail
Mrs Jelica Fischer
jelica(at)apartmentmeribel.com
| Summer 2026 | |
| 20-27 June | 1300€ |
| 27 June – 4 July | 1300€ |
| 4-11 July | 1425€ |
| 11-18 July | Booked |
| 18-25 July | Booked |
| 25 July – 1 August | 1425€ |
| 1-8 August | 1425€ |
| 8-15 August | 1425€ |
| 15-22 August | 1425€ |
| 22-29 August | 1425€ |
| 29 August – 5 Sept | 1425€ |
| 5-12 Sept | 1300€ |
| 12-19 Sept | 1300€ |
| 19-26 Sept | 1300€ |
| 26 Sept – 3 Oct | 1300€ |
| Winter 2026/27 | |